Skip to product information
Wool Suit Jacket and Pants (sold separately)
$118.00
Sale price
$118.00
Regular price
Shipping calculated at checkout.
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | Top: L, Pants: L |
- Fabric composition: 55% wool, 45% cotton
- Washing Instructions
- Maximum ironing temperature 110 degrees Celsius
- Please hang to dry
- Please wash gently
- Do not use bleach products
- It is recommended to hand wash garments with special craftsmanship designs such as hardware, rivets, and other decorations
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage
- It is recommended to hand wash the pants using clean water and mild detergent, gently rubbing
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods
| Top Size | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 108 / 42.5 | 73 / 28.7 | 50 / 19.7 | 63 / 24.8 |
| M | 112 / 44.1 | 75 / 29.5 | 52 / 20.5 | 64 / 25.2 |
| L | 116 / 45.7 | 77 / 30.3 | 53 / 20.9 | 65 / 25.6 |
| XL | 120 / 47.2 | 79 / 31.1 | 55 / 21.7 | 66 / 26.0 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 100 / 39.4 | 106 / 41.7 | 54 / 21.3 |
| M | 74 / 29.1 | 104 / 40.9 | 108 / 42.5 | 56 / 22.0 |
| L | 78 / 30.7 | 108 / 42.5 | 110 / 43.3 | 58 / 22.8 |
| XL | 82 / 32.3 | 112 / 44.1 | 112 / 44.1 | 60 / 23.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”